No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 19 Jan 2025 | Minggu | TWN - 438 | 6462 |
2 | 18 Jan 2025 | Sabtu | TWN - 437 | 8226 |
3 | 17 Jan 2025 | Jumat | TWN - 436 | 3744 |
4 | 16 Jan 2025 | Kamis | TWN - 435 | 7572 |
5 | 15 Jan 2025 | Rabu | TWN - 434 | 7083 |
6 | 14 Jan 2025 | Selasa | TWN - 433 | 3059 |
7 | 13 Jan 2025 | Senin | TWN - 432 | 4873 |
8 | 12 Jan 2025 | Minggu | TWN - 431 | 5113 |
9 | 11 Jan 2025 | Sabtu | TWN - 430 | 9386 |
10 | 10 Jan 2025 | Jumat | TWN - 429 | 7261 |
Rata-Rata
15 Detik
Rata-Rata
2 Menit
158445 Member
Ketik Di Google:
mbahwin88